Boys basketball poll
First-place votes in parentheses
Records are through Tuesday, Feb. 17
5A
1. Lewiston (5) 16-3 32
2. tie, Lake City 16-4 23
Eagle (2) 16-5 23
4. tie, Vallivue 15-6 8
Centennial 15-6 8
Others receiving votes: Capital 5, Mountain View 4, Post Falls 2.
4A
1. Skyview (7) 20-0 35
2. Jerome 19-2 27
3. Hillcrest 17-4 22
4. Blackfoot 16-5 14
5. Century 13-7 5
Others receiving votes: Moscow 1, Middleton 1.
3A
1. Fruitland (4) 18-2 32
2. Sugar-Salem (1) 18-2 25
3. Priest River (2) 14-1 24
4. Kimberly 14-5 13
5. Homedale 14-6 4
Others receiving votes: Filer 2, Shelley 2, St. Maries 2.
2A
1. Firth (7) 17-4 35
2. Aberdeen 16-4 24
3. Declo 15-5 23
4. Glenns Ferry 16-5 13
5. Melba 13-7 8
Others receiving votes: West Jefferson 1, Kamiah 1.
1A Division I
1. Genesee (7) 20-0 35
2. Wilder 18-2 28
3. Hagerman 17-4 19
4. Liberty Charter 15-4 11
5. Sho-Ban 16-4 8
Others receiving votes: Prairie 3, Wallace 1.
1A Division II
1. tie, Richfield (3) 15-3 31
Garden Valley (4) 17-3 31
3, Carey 16-3 22
4. Dietrich 14-6 11
5. tie, Murtaugh 11-7 5
Mackay 10-6 5
Others receiving votes: none.
Voters
Mark Nelke, Coeur d’Alene Press
Greg Lee, Spokesman-Review
David Bashore, Times-News
Jesse Zentz, Idaho Statesman
Matt Baney, Lewiston Tribune
Will Love, Idaho Press-Tribune
Ryan Collingwood, The Morning News
