Points
| Points | |||||||||
| Team | Pts | G | PPG | ||||||
| Higham, Ta. | She | 557 | 28 | 19.9 | |||||
| Bjornberg, J. | BF | 512 | 26 | 19.7 | |||||
| Alvarado, R. | Chal | 342 | 21 | 16.3 | |||||
| Bean, B. | SS | 346 | 24 | 14.4 | |||||
| Schaat, J. | Rig | 313 | 22 | 14.2 | |||||
| Bernard, D. | Rig | 312 | 22 | 14.2 | |||||
| Edwards, R. | Sky | 339 | 24 | 14.1 | |||||
| Jensen, Kr. | Fir | 363 | 26 | 14.0 | |||||
| Hobbs, M. | Sal | 295 | 22 | 13.4 | |||||
| Johnson, J. | Hil | 293 | 22 | 13.3 | |||||
| McDonald, D. | BC | 242 | 19 | 12.7 | |||||
| Johnson, D. | WJ | 214 | 17 | 12.6 | |||||
| Crane, D. | Chal | 262 | 21 | 12.5 | |||||
| Higham, M. | She | 322 | 27 | 11.9 | |||||
| Reeves, C. | Fir | 296 | 25 | 11.8 | |||||
| Coffin, J. | Hil | 249 | 22 | 11.3 | |||||
| Kern, E. | BC | 213 | 19 | 11.2 | |||||
| Simmons, T. | WJ | 189 | 17 | 11.1 | |||||
| Hancock, D. | Rig | 238 | 22 | 10.8 | |||||
| Burton, J. | IF | 235 | 22 | 10.7 | |||||
| Infanger, T. | Sal | 232 | 22 | 10.5 | |||||
| Olson, K. | Hil | 232 | 22 | 10.5 | |||||
| Helm, M. | Chal | 220 | 21 | 10.5 | |||||
| Jenkins, T. | Bonn | 207 | 20 | 10.4 | |||||
| Walker, L. | IF | 226 | 22 | 10.3 | |||||
| Black, D. | Bonn | 205 | 20 | 10.3 | |||||
| Johnson, A. | Sky | 211 | 22 | 9.6 | |||||
| Nooner, N. | Sal | 210 | 22 | 9.5 | |||||
| Walker, N. | BF | 248 | 26 | 9.5 | |||||
| Higham, To. | She | 248 | 28 | 8.9 | |||||
| Brooks, B. | Hil | 186 | 21 | 8.9 | |||||
| Andersen, K. | Fir | 228 | 26 | 8.8 | |||||
| Packer, Z. | BF | 224 | 26 | 8.6 | |||||
| Phillips, J. | WJ | 136 | 16 | 8.5 | |||||
| Boswell, J. | Rig | 185 | 22 | 8.4 | |||||
| Bungard, A. | Bonn | 157 | 20 | 7.9 | |||||
| Isham, B. | BC | 146 | 19 | 7.7 | |||||
| Jolley, W. | Fir | 199 | 26 | 7.7 | |||||
| Skidmore, T. | WJ | 114 | 15 | 7.6 | |||||
| Pugmire, D. | BF | 196 | 26 | 7.5 | |||||
| Facer, B. | Sky | 172 | 24 | 7.2 | |||||
| Fielding, C. | Fir | 172 | 24 | 7.2 | |||||
| Ingram, R. | Hil | 157 | 22 | 7.1 | |||||
| Bottcher, H. | IF | 154 | 22 | 7.0 | |||||
| Sessions, R. | Sal | 153 | 22 | 7.0 | |||||
| Walker, K. | SS | 157 | 24 | 6.5 | |||||
| Brown, C. | SS | 152 | 24 | 6.3 | |||||
| Silcock, J. | Sal | 128 | 21 | 6.1 | |||||
| Albertson, K. | WJ | 102 | 17 | 6.0 | |||||
| Davies, N. | BC | 112 | 19 | 5.9 | |||||
| Goodwin, R. | Fir | 153 | 26 | 5.9 | |||||
| Abreo, J. | Sky | 131 | 23 | 5.7 | |||||
| Morris, B. | SS | 131 | 24 | 5.5 | |||||
| Flaherty, C. | Sky | 128 | 24 | 5.3 | |||||
| Randall, Z. | Hil | 113 | 22 | 5.1 | |||||
| Roberts, C. | Bonn | 102 | 20 | 5.1 | |||||
| Hansen, Z. | BC | 95 | 19 | 5.0 | |||||
| Rydalch, W. | SS | 5 | 1 | 5.0 | |||||
| Blanchard, D. | Rig | 109 | 22 | 5.0 | |||||
| Arave, K. | Bonn | 99 | 20 | 5.0 | |||||
| Stokes, N. | Sal | 106 | 22 | 4.8 | |||||
| Stommell, L. | She | 134 | 28 | 4.8 | |||||
| Clayton, P. | Bonn | 95 | 20 | 4.8 | |||||
| Hastings, C. | SS | 111 | 24 | 4.6 | |||||
| Ostermiller, J. | SS | 110 | 24 | 4.6 | |||||
| Wilken, R. | BF | 118 | 26 | 4.5 | |||||
| Tritthart, T. | Chal | 94 | 21 | 4.5 | |||||
| Erwin, L. | IF | 98 | 22 | 4.5 | |||||
| Murri, T. | Hil | 95 | 22 | 4.3 | |||||
| Scrogum, J.C. | Sky | 17 | 4 | 4.3 | |||||
| Nigg, P. | Chal | 88 | 21 | 4.2 | |||||
| Savage, D. | Chal | 86 | 21 | 4.1 | |||||
| Struhs, J. | Bonn | 56 | 14 | 4.0 | |||||
| Giles, B. | BC | 71 | 19 | 3.7 | |||||
| Andrus, B. | Hil | 78 | 21 | 3.7 | |||||
| Craig, B. | Bonn | 74 | 20 | 3.7 | |||||
| Albertson, C. | WJ | 62 | 17 | 3.6 | |||||
| Munk, D. | IF | 80 | 22 | 3.6 | |||||
| Dance, A. | BF | 94 | 26 | 3.6 | |||||
| Keck, K. | Bonn | 59 | 17 | 3.5 | |||||
| Chidester, L. | BF | 90 | 26 | 3.5 | |||||
| Hilliam, E. | IF | 76 | 22 | 3.5 | |||||
| Jensen, Ka. | Sky | 80 | 24 | 3.3 | |||||
| Rhoton, T. | SS | 73 | 22 | 3.3 | |||||
| Andrews, K. | SS | 79 | 24 | 3.3 | |||||
| Rydalch, F. | SS | 77 | 24 | 3.2 | |||||
| Bono, M. | She | 82 | 28 | 2.9 | |||||
| Berger, M. | Sky | 66 | 24 | 2.8 | |||||
| Coon, C. | BC | 52 | 19 | 2.7 | |||||
| Smith, R. | BC | 50 | 19 | 2.6 | |||||
| Beddes, T. | SS | 58 | 24 | 2.4 | |||||
| Clawson, J. | Fir | 43 | 18 | 2.4 | |||||
| Andersen, C. | She | 66 | 28 | 2.4 | |||||
| Smith, Z. | Sky | 47 | 20 | 2.4 | |||||
| Bybee, E. | WJ | 39 | 17 | 2.3 | |||||
| Anderson, T. | Rig | 50 | 22 | 2.3 | |||||
| Call, K. | She | 61 | 28 | 2.2 | |||||
| Dowdy, L. | WJ | 35 | 17 | 2.1 | |||||
| Olson, D. | Sal | 42 | 21 | 2.0 | |||||
| Parkinson, J. | Chal | 42 | 21 | 2.0 | |||||
| Hill, A. | She | 10 | 5 | 2.0 | |||||
| Somsen, B. | SS | 2 | 1 | 2.0 | |||||
| Johansen, T. | SS | 15 | 8 | 1.9 | |||||
| Telford, J. | Hil | 9 | 5 | 1.8 | |||||
| Albertson, C. | Rig | 38 | 22 | 1.7 | |||||
| Wynn, L. | Fir | 38 | 22 | 1.7 | |||||
| Jones, T. | Sky | 36 | 22 | 1.6 | |||||
| McCarthy, D. | IF | 36 | 22 | 1.6 | |||||
| Clarke, A. | BF | 40 | 26 | 1.5 | |||||
| Eaton, B. | Hil | 20 | 15 | 1.3 | |||||
| Miller, M. | Sky | 23 | 19 | 1.2 | |||||
| Patterson, D. | Sky | 6 | 5 | 1.2 | |||||
| Kellogg | Sal | 23 | 22 | 1.0 | |||||
| Oswald, T. | Hil | 7 | 7 | 1.0 | |||||
| Moore, H. | Sky | 4 | 4 | 1.0 | |||||
| Sanders, C. | WJ | 2 | 2 | 1.0 | |||||
| Nii, G. | She | 27 | 28 | 1.0 | |||||
| Hull, J. | Rig | 21 | 22 | 1.0 | |||||
| Wilson, J. | Chal | 20 | 21 | 1.0 | |||||
| Miyasaki, B. | SS | 22 | 24 | 0.9 | |||||
| Shipton, J. | Bonn | 11 | 12 | 0.9 | |||||
| Shively, J. | Sal | 19 | 21 | 0.9 | |||||
| Hanson, C. | She | 23 | 27 | 0.9 | |||||
| Bingham, T. | BF | 16 | 26 | 0.6 | |||||
| Killpack, K. | Fir | 4 | 7 | 0.6 | |||||
| Flores, J. | WJ | 9 | 17 | 0.5 | |||||
| Marler, C. | Rig | 11 | 22 | 0.5 | |||||
| Fransen, A. | Sky | 3 | 6 | 0.5 | |||||
| Hall, E. | BF | 12 | 26 | 0.5 | |||||
| Blair, J. | Sal | 8 | 18 | 0.4 | |||||
| Young, K. | WJ | 2 | 5 | 0.4 | |||||
| Holmes, J. | Sal | 6 | 21 | 0.3 | |||||
| Moedl, E. | Hil | 2 | 7 | 0.3 | |||||
| Martinson, Kai | Chal | 5 | 21 | 0.2 | |||||
| Jensen, S. | BF | 6 | 26 | 0.2 | |||||
| Boyce, C. | Rig | 4 | 22 | 0.2 | |||||
| Callister, J. | BF | 3 | 26 | 0.1 | |||||
| Jones, M. | Chal | 2 | 21 | 0.1 | |||||
| Shippen, BJ | Rig | 2 | 22 | 0.1 | |||||
| Miyasaki, K. | SS | 0 | 1 | 0.0 | |||||
