Rebounds
| Rebounds | ||||
| Team | Reb | G | RPG | |
| Schaat, J. | Rig | 234 | 22 | 10.6 |
| Hancock, D. | Rig | 221 | 22 | 10.0 |
| Kern, E. | BC | 161 | 19 | 8.5 |
| Skidmore, T. | WJ | 122 | 15 | 8.1 |
| Hobbs, M. | Sal | 176 | 22 | 8.0 |
| Walker, L. | IF | 167 | 22 | 7.6 |
| Edwards, R. | Sky | 179 | 24 | 7.5 |
| Bjornberg, J. | BF | 183 | 26 | 7.0 |
| Reeves, C. | Fir | 168 | 25 | 6.7 |
| Nooner, N. | Sal | 141 | 22 | 6.4 |
| Higham, M. | She | 170 | 27 | 6.3 |
| Savage, D. | Chal | 132 | 21 | 6.3 |
| Crane, D. | Chal | 126 | 21 | 6.0 |
| Tritthart, T. | Chal | 121 | 21 | 5.8 |
| Bungard, A. | Bonn | 111 | 20 | 5.6 |
| Isham, B. | BC | 105 | 19 | 5.5 |
| Nigg, P. | Chal | 113 | 21 | 5.4 |
| Jenkins, T. | Bonn | 106 | 20 | 5.3 |
| Andersen, K. | Fir | 137 | 26 | 5.3 |
| Fielding, C. | Fir | 124 | 24 | 5.2 |
| Johnson, J. | Hil | 113 | 22 | 5.1 |
| Johnson, D. | WJ | 87 | 17 | 5.1 |
| Jensen, Kr. | Fir | 120 | 26 | 4.6 |
| Ostermiller, J. | SS | 108 | 24 | 4.5 |
| Olson, K. | Hil | 96 | 22 | 4.4 |
| Silcock, J. | Sal | 94 | 22 | 4.3 |
| Walker, N. | BF | 111 | 26 | 4.3 |
| Davies, N. | BC | 81 | 19 | 4.3 |
| Munk, D. | IF | 92 | 22 | 4.2 |
| Stommell, L. | She | 116 | 28 | 4.1 |
| Coffin, J. | Hil | 91 | 22 | 4.1 |
| Bean, B. | SS | 98 | 24 | 4.1 |
| Phillips, J. | WJ | 65 | 16 | 4.1 |
| Morris, B. | SS | 96 | 24 | 4.0 |
| Somsen, B. | SS | 4 | 1 | 4.0 |
| Higham, Ta. | She | 110 | 28 | 3.9 |
| Pugmire, D. | BF | 101 | 26 | 3.9 |
| Simmons, T. | WJ | 65 | 17 | 3.8 |
| Wilken, R. | BF | 98 | 26 | 3.8 |
| Bottcher, H. | IF | 80 | 22 | 3.6 |
| Ingram, R. | Hil | 79 | 22 | 3.6 |
| Hilliam, E. | IF | 77 | 22 | 3.5 |
| McDonald, D. | BC | 65 | 19 | 3.4 |
| Randall, Z. | Hil | 75 | 22 | 3.4 |
| Jensen, K. | Sky | 80 | 24 | 3.3 |
| Andrus, B. | Hil | 70 | 21 | 3.3 |
| Boswell, J. | Rig | 72 | 22 | 3.3 |
| Bono, M. | She | 90 | 28 | 3.2 |
| Keck, K. | Bonn | 54 | 17 | 3.2 |
| Chidester, L. | BF | 82 | 26 | 3.2 |
| Hastings, C. | SS | 75 | 24 | 3.1 |
| Bernard, D. | Rig | 68 | 22 | 3.1 |
| Bybee, E. | WJ | 52 | 17 | 3.1 |
| Blanchard, D. | Rig | 67 | 22 | 3.0 |
| Erwin, L. | IF | 67 | 22 | 3.0 |
| Brown, C. | SS | 72 | 24 | 3.0 |
| Abreo, J. | Sky | 68 | 23 | 3.0 |
| Alvarado, R. | Chal | 62 | 21 | 3.0 |
| Roberts, C. | Bonn | 59 | 20 | 3.0 |
| Arave, K. | Bonn | 58 | 20 | 2.9 |
| Albertson, K. | WJ | 48 | 17 | 2.8 |
| Goodwin, R. | Fir | 73 | 26 | 2.8 |
| Smith, R. | BC | 52 | 19 | 2.7 |
| Johnson, A. | Sky | 60 | 22 | 2.7 |
| Walker, K. | SS | 65 | 24 | 2.7 |
| Sessions, R. | Sal | 58 | 22 | 2.6 |
| Stokes, N. | Sal | 58 | 22 | 2.6 |
| Brooks, B. | Hil | 53 | 21 | 2.5 |
| Packer, Z. | BF | 65 | 26 | 2.5 |
| Infanger, T. | Sal | 53 | 22 | 2.4 |
| Anderson, T. | Rig | 53 | 22 | 2.4 |
| Burton, J. | IF | 53 | 22 | 2.4 |
| Jolley, W. | Fir | 62 | 26 | 2.4 |
| Struhs, J. | Bonn | 33 | 14 | 2.4 |
| Black, D. | Bonn | 46 | 20 | 2.3 |
| Dowdy, L. | WJ | 37 | 17 | 2.2 |
| Dance, A. | BF | 56 | 26 | 2.2 |
| Andersen, C. | She | 60 | 28 | 2.1 |
| Higham, To. | She | 60 | 28 | 2.1 |
| Johansen, T. | SS | 17 | 8 | 2.1 |
| Albertson, C. | WJ | 36 | 17 | 2.1 |
| Craig, B. | Bonn | 42 | 20 | 2.1 |
| Helm, M. | Chal | 44 | 21 | 2.1 |
| Rhoton, T. | SS | 44 | 22 | 2.0 |
| Rydalch, W. | SS | 2 | 1 | 2.0 |
| Rydalch, F. | SS | 46 | 24 | 1.9 |
| Berger, M. | Sky | 45 | 24 | 1.9 |
| Killpack, K. | Fir | 13 | 7 | 1.9 |
| Miyasaki, B. | SS | 44 | 24 | 1.8 |
| Jones, T. | Sky | 40 | 22 | 1.8 |
| Clayton, P. | Bonn | 36 | 20 | 1.8 |
| Hansen, Z. | BC | 33 | 19 | 1.7 |
| Flaherty, C. | Sky | 41 | 24 | 1.7 |
| Clawson, J. | Fir | 29 | 18 | 1.6 |
| Hill, A. | She | 8 | 5 | 1.6 |
| Murri, T. | Hil | 35 | 22 | 1.6 |
| Albertson, C. | Rig | 34 | 22 | 1.5 |
| Andrews, K. | SS | 33 | 24 | 1.4 |
| Smith, Z. | Sky | 27 | 20 | 1.4 |
| Eaton, B. | Hil | 19 | 15 | 1.3 |
| Giles, B. | BC | 24 | 19 | 1.3 |
| Coon, C. | BC | 24 | 19 | 1.3 |
| Telford, J. | Hil | 6 | 5 | 1.2 |
| Hanson, C. | She | 31 | 27 | 1.1 |
| Hull, J. | Rig | 25 | 22 | 1.1 |
| Shipton, J. | Bonn | 13 | 12 | 1.1 |
| Sanders, C. | WJ | 2 | 2 | 1.0 |
| Miyasaki, K. | SS | 1 | 1 | 1.0 |
| Wynn, L. | Fir | 21 | 22 | 1.0 |
| Blair, J. | Sal | 17 | 18 | 0.9 |
| Beddes, T. | SS | 22 | 24 | 0.9 |
| Holmes, J. | Sal | 19 | 21 | 0.9 |
| Facer, B. | Sky | 20 | 24 | 0.8 |
| Miller, M. | Sky | 15 | 19 | 0.8 |
| McCarthy, D. | IF | 17 | 22 | 0.8 |
| Clarke, A. | BF | 20 | 26 | 0.8 |
| Call, K. | She | 20 | 28 | 0.7 |
| Boyce, C. | Rig | 15 | 22 | 0.7 |
| Nii, G. | She | 18 | 28 | 0.6 |
| Kellogg | Sal | 14 | 22 | 0.6 |
| Shively, J. | Sal | 13 | 21 | 0.6 |
| Young, K. | WJ | 3 | 5 | 0.6 |
| Olson, D. | Sal | 11 | 21 | 0.5 |
| Moore, H. | Sky | 2 | 4 | 0.5 |
| Parkinson, J. | Chal | 9 | 21 | 0.4 |
| Oswald, T. | Hil | 3 | 7 | 0.4 |
| Marler, C. | Rig | 8 | 22 | 0.4 |
| Wilson, J. | Chal | 7 | 21 | 0.3 |
| Jones, M. | Chal | 6 | 21 | 0.3 |
| Bingham, T. | BF | 6 | 26 | 0.2 |
| Hall, E. | BF | 5 | 26 | 0.2 |
| Adam, D. | Chal | 4 | 21 | 0.2 |
| Moen, T. | Chal | 4 | 21 | 0.2 |
| Flores, J. | WJ | 3 | 17 | 0.2 |
| Moedl, E. | Hil | 1 | 7 | 0.1 |
| Martinson, K. | Chal | 2 | 21 | 0.1 |
| Callister, J. | BF | 2 | 26 | 0.1 |
