Assists
| Assists | ||||
| Team | Ast. | G | APG | |
| Higham, Ta. | She | 149 | 28 | 5.3 |
| Boswell, J. | Rig | 117 | 22 | 5.3 |
| Blanchard, D. | Rig | 96 | 22 | 4.4 |
| Johnson, J. | Hil | 95 | 22 | 4.3 |
| Johnson, A. | Sky | 86 | 22 | 3.9 |
| Hancock, D. | Rig | 86 | 22 | 3.9 |
| Bernard, D. | Rig | 85 | 22 | 3.9 |
| Anderson, T. | Rig | 84 | 22 | 3.8 |
| Goodwin, R. | Fir | 85 | 26 | 3.3 |
| Bottcher, H. | IF | 68 | 22 | 3.1 |
| Coffin, J. | Hil | 67 | 22 | 3.0 |
| Walker, K. | SS | 71 | 24 | 3.0 |
| Alvarado, R. | Chal | 54 | 21 | 2.6 |
| Jolley, W. | Fir | 66 | 26 | 2.5 |
| Simmons, T. | WJ | 41 | 17 | 2.4 |
| Miyasaki, B. | SS | 57 | 24 | 2.4 |
| Higham, To. | She | 59 | 28 | 2.1 |
| Albertson, K. | WJ | 33 | 17 | 1.9 |
| Reeves, C. | Fir | 48 | 25 | 1.9 |
| Crane, D. | Chal | 40 | 21 | 1.9 |
| Burton, J. | IF | 40 | 22 | 1.8 |
| Hill, A. | She | 9 | 5 | 1.8 |
| Bono, M. | She | 50 | 28 | 1.8 |
| Munk, D. | IF | 38 | 22 | 1.7 |
| Brooks, B. | Hil | 36 | 21 | 1.7 |
| Jensen, Kr. | Fir | 41 | 26 | 1.6 |
| Flaherty, C. | Sky | 37 | 24 | 1.5 |
| Phillips, J. | WJ | 23 | 16 | 1.4 |
| McDonald, D. | BC | 27 | 19 | 1.4 |
| Arave, K. | Bonn | 28 | 20 | 1.4 |
| Jenkins, T. | Bonn | 28 | 20 | 1.4 |
| Helm, M. | Chal | 28 | 21 | 1.3 |
| Coon, C. | BC | 24 | 19 | 1.3 |
| Murri, T. | Hil | 26 | 22 | 1.2 |
| Andrews, K. | SS | 28 | 24 | 1.2 |
| Stommell, L. | She | 32 | 28 | 1.1 |
| Schaat, J. | Rig | 25 | 22 | 1.1 |
| Bybee, E. | WJ | 19 | 17 | 1.1 |
| Johnson, D. | WJ | 19 | 17 | 1.1 |
| Isham, B. | BC | 20 | 19 | 1.1 |
| Andrus, B. | Hil | 22 | 21 | 1.0 |
| Black, D. | Bonn | 20 | 20 | 1.0 |
| Clayton, P. | Bonn | 20 | 20 | 1.0 |
| Miyasaki, K. | SS | 1 | 1 | 1.0 |
| Erwin, L. | IF | 21 | 22 | 1.0 |
| Call, K. | She | 26 | 28 | 0.9 |
| Higham, M. | She | 25 | 27 | 0.9 |
| Bean, B. | SS | 22 | 24 | 0.9 |
| Rydalch, F. | SS | 22 | 24 | 0.9 |
| Hilliam, E. | IF | 20 | 22 | 0.9 |
| Ingram, R. | Hil | 20 | 22 | 0.9 |
| Savage, D. | Chal | 19 | 21 | 0.9 |
| Smith, Z. | Sky | 18 | 20 | 0.9 |
| Hansen, Z. | BC | 17 | 19 | 0.9 |
| Johansen, T. | SS | 7 | 8 | 0.9 |
| Walker, L. | IF | 19 | 22 | 0.9 |
| Olson, K. | Hil | 19 | 22 | 0.9 |
| Kern, E. | BC | 16 | 19 | 0.8 |
| Clawson, J. | Fir | 15 | 18 | 0.8 |
| Nigg, P. | Chal | 17 | 21 | 0.8 |
| Bungard, A. | Bonn | 16 | 20 | 0.8 |
| Edwards, R. | Sky | 19 | 24 | 0.8 |
| Infanger, T. | Sal | 17 | 22 | 0.8 |
| Andersen, K. | Fir | 20 | 26 | 0.8 |
| Hastings, C. | SS | 18 | 24 | 0.8 |
| Craig, B. | Bonn | 15 | 20 | 0.8 |
| Roberts, C. | Bonn | 15 | 20 | 0.8 |
| Stokes, N. | Sal | 15 | 22 | 0.7 |
| Hobbs, M. | Sal | 15 | 22 | 0.7 |
| Randall, Z. | Hil | 15 | 22 | 0.7 |
| Nii, G. | She | 19 | 28 | 0.7 |
| Berger, M. | Sky | 15 | 24 | 0.6 |
| Fielding, C. | Fir | 15 | 24 | 0.6 |
| Keck, K. | Bonn | 10 | 17 | 0.6 |
| Beddes, T. | SS | 14 | 24 | 0.6 |
| Morris, B. | SS | 14 | 24 | 0.6 |
| Brown, C. | SS | 13 | 24 | 0.5 |
| Rhoton, T. | SS | 11 | 22 | 0.5 |
| Wynn, L. | Fir | 11 | 22 | 0.5 |
| Abreo, J. | Sky | 11 | 23 | 0.5 |
| Giles, B. | BC | 9 | 19 | 0.5 |
| Skidmore, T. | WJ | 7 | 15 | 0.5 |
| Ostermiller, J. | SS | 9 | 24 | 0.4 |
| Davies, N. | BC | 7 | 19 | 0.4 |
| Smith, R. | BC | 7 | 19 | 0.4 |
| Silcock, J. | Sal | 8 | 22 | 0.4 |
| Boyce, C. | Rig | 8 | 22 | 0.4 |
| Struhs, J. | Bonn | 5 | 14 | 0.4 |
| Hanson, C. | She | 9 | 27 | 0.3 |
| Eaton, B. | Hil | 5 | 15 | 0.3 |
| Sessions, R. | Sal | 7 | 22 | 0.3 |
| Oswald, T. | Hil | 2 | 7 | 0.3 |
| Albertson, C. | Rig | 6 | 22 | 0.3 |
| McCarthy, D. | IF | 6 | 22 | 0.3 |
| Andersen, C. | She | 7 | 28 | 0.3 |
| Albertson, C. | WJ | 4 | 17 | 0.2 |
| Nooner, N. | Sal | 5 | 22 | 0.2 |
| Hull, J. | Rig | 5 | 22 | 0.2 |
| Facer, B. | Sky | 5 | 24 | 0.2 |
| Smith, M. | Sky | 1 | 5 | 0.2 |
| Tritthart, T. | Chal | 4 | 21 | 0.2 |
| Jones, T. | Sky | 4 | 22 | 0.2 |
| Flores, J. | WJ | 3 | 17 | 0.2 |
| Fransen, A. | Sky | 1 | 6 | 0.2 |
| Olson, D. | Sal | 3 | 21 | 0.1 |
| Killpack, K. | Fir | 1 | 7 | 0.1 |
| Marler, C. | Rig | 3 | 22 | 0.1 |
| Blair, J. | Sal | 2 | 21 | 0.1 |
| Kellogg | Sal | 2 | 21 | 0.1 |
| Parkinson, J. | Chal | 2 | 21 | 0.1 |
| Jensen, K. | Sky | 2 | 24 | 0.1 |
| Shipton, J. | Bonn | 1 | 12 | 0.1 |
| Holmes, J. | Sal | 1 | 21 | 0.0 |
| Wilson, J. | Chal | 1 | 21 | 0.0 |
| Martinson, K. | Chal | 1 | 21 | 0.0 |
| Moen, T. | Chal | 1 | 21 | 0.0 |
