Steals
| Steals | ||||
| Team | Stl. | G | SPG | |
| Isham, B. | BC | 105 | 19 | 5.5 |
| Bernard, D. | Rig | 90 | 22 | 4.1 |
| Walker, K. | SS | 72 | 24 | 3.0 |
| Johnson, J. | Hil | 55 | 22 | 2.5 |
| Coon, C. | BC | 47 | 19 | 2.5 |
| Higham, Ta. | She | 62 | 28 | 2.2 |
| Alvarado, R. | Chal | 43 | 21 | 2.0 |
| Goodwin, R. | Fir | 53 | 26 | 2.0 |
| Coffin, J. | Hil | 43 | 22 | 2.0 |
| Simmons, T. | WJ | 32 | 17 | 1.9 |
| Stokes, N. | Sal | 40 | 22 | 1.8 |
| Bjornberg, J. | BF | 47 | 26 | 1.8 |
| Rhoton, T. | SS | 38 | 22 | 1.7 |
| Infanger, T. | Sal | 38 | 22 | 1.7 |
| Hancock, J. | Rig | 38 | 22 | 1.7 |
| Olson, K. | Hil | 37 | 22 | 1.7 |
| Packer, Z. | BF | 33 | 20 | 1.7 |
| Boswell, J. | Rig | 36 | 22 | 1.6 |
| McDonald, D. | BC | 31 | 19 | 1.6 |
| Jensen, Kr. | Fir | 41 | 26 | 1.6 |
| Reeves, C. | Fir | 39 | 25 | 1.6 |
| Jolley, W. | Fir | 39 | 26 | 1.5 |
| Crane, D. | Chal | 30 | 21 | 1.4 |
| Bybee, E. | WJ | 24 | 17 | 1.4 |
| Albertson, K. | WJ | 24 | 17 | 1.4 |
| Burton, J. | IF | 31 | 22 | 1.4 |
| Hansen, Z. | BC | 26 | 19 | 1.4 |
| Tritthart, T. | Chal | 28 | 21 | 1.3 |
| Giles, B. | BC | 24 | 19 | 1.3 |
| Walker, N. | BF | 25 | 20 | 1.3 |
| Johnson, A. | Sky | 27 | 22 | 1.2 |
| Kern, E. | BC | 23 | 19 | 1.2 |
| Jenkins, T. | Bonn | 24 | 20 | 1.2 |
| Schaat, J. | Rig | 26 | 22 | 1.2 |
| Miyasaki, B. | SS | 27 | 24 | 1.1 |
| Johnson, D. | WJ | 19 | 17 | 1.1 |
| Craig, B. | Bonn | 22 | 20 | 1.1 |
| Black, D. | Bonn | 22 | 20 | 1.1 |
| Nigg, P. | Chal | 23 | 21 | 1.1 |
| Blanchard, D. | Rig | 24 | 22 | 1.1 |
| Randall, Z. | Hil | 24 | 22 | 1.1 |
| Ostermiller, J. | SS | 26 | 24 | 1.1 |
| Brooks, B. | Hil | 22 | 21 | 1.0 |
| Helm, M. | Chal | 22 | 21 | 1.0 |
| Munk, D. | IF | 23 | 22 | 1.0 |
| Bean, B. | SS | 25 | 24 | 1.0 |
| Pugmire, D. | BF | 20 | 20 | 1.0 |
| Stommell, L. | She | 27 | 28 | 1.0 |
| Flaherty, C. | Sky | 23 | 24 | 1.0 |
| Abreo, J. | Sky | 22 | 23 | 1.0 |
| Bottcher, H. | IF | 21 | 22 | 1.0 |
| Phillips, J. | WJ | 15 | 16 | 0.9 |
| Anderson, T. | Rig | 20 | 22 | 0.9 |
| Higham, To. | She | 25 | 28 | 0.9 |
| Skidmore, T. | WJ | 13 | 15 | 0.9 |
| Edwards, R. | Sky | 20 | 24 | 0.8 |
| Clawson, J. | Fir | 15 | 18 | 0.8 |
| Silcock, J. | Sal | 18 | 22 | 0.8 |
| Nooner, N. | Sal | 18 | 22 | 0.8 |
| Erwin, L. | IF | 18 | 22 | 0.8 |
| Andersen, K. | Fir | 21 | 26 | 0.8 |
| Fielding, C. | Fir | 19 | 24 | 0.8 |
| Hobbs, M. | Sal | 17 | 22 | 0.8 |
| Brown, C. | SS | 18 | 24 | 0.8 |
| Wilken, R. | BF | 15 | 20 | 0.8 |
| Sessions, R. | Sal | 16 | 22 | 0.7 |
| Hastings, C. | SS | 17 | 24 | 0.7 |
| Arave, K. | Bonn | 14 | 20 | 0.7 |
| Dance, A. | BF | 14 | 20 | 0.7 |
| Murri, T. | Hil | 15 | 22 | 0.7 |
| Facer, B. | Sky | 16 | 24 | 0.7 |
| Andrus, B. | Hil | 14 | 21 | 0.7 |
| Savage, D. | Chal | 14 | 21 | 0.7 |
| Roberts, C. | Bonn | 13 | 20 | 0.7 |
| Clayton, P. | Bonn | 13 | 20 | 0.7 |
| Walker, L. | IF | 14 | 22 | 0.6 |
| Beddes, T. | SS | 15 | 24 | 0.6 |
| Morris, B. | SS | 15 | 24 | 0.6 |
| Johansen, T. | SS | 5 | 8 | 0.6 |
| Hill, A. | She | 3 | 5 | 0.6 |
| Higham, M. | She | 16 | 27 | 0.6 |
| Smith, R. | BC | 11 | 19 | 0.6 |
| Bono, M. | She | 16 | 28 | 0.6 |
| Davies, N. | BC | 10 | 19 | 0.5 |
| Rydalch, F. | SS | 12 | 24 | 0.5 |
| Ingram, R. | Hil | 11 | 22 | 0.5 |
| Clarke, A. | BF | 10 | 20 | 0.5 |
| Olson, D. | Sal | 10 | 21 | 0.5 |
| Nii, G. | She | 13 | 28 | 0.5 |
| Andrews, K. | SS | 11 | 24 | 0.5 |
| Jones, T. | Sky | 10 | 22 | 0.5 |
| Smith, Z. | Sky | 9 | 20 | 0.5 |
| Albertson, C. | WJ | 7 | 17 | 0.4 |
| Dowdy, L. | WJ | 7 | 17 | 0.4 |
| Wynn, L. | Fir | 9 | 22 | 0.4 |
| Bungard, A. | Bonn | 8 | 20 | 0.4 |
| Smith, M. | Sky | 2 | 5 | 0.4 |
| Call, K. | She | 11 | 28 | 0.4 |
| Hilliam, E. | IF | 8 | 22 | 0.4 |
| Eaton, B. | Hil | 5 | 15 | 0.3 |
| McCarthy, D. | IF | 7 | 22 | 0.3 |
| Chidester, L. | BF | 6 | 20 | 0.3 |
| Flores, J. | WJ | 5 | 17 | 0.3 |
| Keck, K. | Bonn | 5 | 17 | 0.3 |
| Boyce, C. | Rig | 6 | 22 | 0.3 |
| Miller, M. | Sky | 5 | 19 | 0.3 |
| Moore, H. | Sky | 1 | 4 | 0.3 |
| Shively, J. | Sal | 5 | 21 | 0.2 |
| Holmes, J. | Sal | 5 | 21 | 0.2 |
| Kellogg | Sal | 5 | 22 | 0.2 |
| Struhs, J. | Bonn | 3 | 14 | 0.2 |
| Jensen, K. | Sky | 5 | 24 | 0.2 |
| Hall, E. | BF | 4 | 20 | 0.2 |
| Young, K. | WJ | 1 | 5 | 0.2 |
| Parkinson, J. | Chal | 4 | 21 | 0.2 |
| Albertson, C. | Rig | 4 | 22 | 0.2 |
| Blair, J. | Sal | 3 | 18 | 0.2 |
| Killpack, K. | Fir | 1 | 7 | 0.1 |
| Hull, J. | Rig | 3 | 22 | 0.1 |
| Marler, C. | Rig | 3 | 22 | 0.1 |
| Andersen, C. | She | 3 | 28 | 0.1 |
| Bingham, T. | BF | 2 | 20 | 0.1 |
| Callister, J. | BF | 2 | 20 | 0.1 |
| Wilson, J. | Chal | 2 | 21 | 0.1 |
| Jones, M. | Chal | 2 | 21 | 0.1 |
| Moen, T. | Chal | 2 | 21 | 0.1 |
| Berger, M. | Sky | 2 | 24 | 0.1 |
| Shipton, J. | Bonn | 1 | 12 | 0.1 |
| Hanson, C. | She | 2 | 27 | 0.1 |
| Martinson, K. | Chal | 1 | 21 | 0.0 |
