Blocks
| Blocks | ||||
| Team | Blks | G | BPG | |
| Hobbs, M. | Sal | 71 | 22 | 3.2 |
| Skidmore, T. | WJ | 45 | 15 | 3.0 |
| Edwards, R. | Sky | 70 | 24 | 2.9 |
| Ostermiller, J. | SS | 39 | 24 | 1.6 |
| Reeves, C. | Fir | 33 | 25 | 1.3 |
| Bungard, A. | Bonn | 25 | 20 | 1.3 |
| Nooner, N. | Sal | 23 | 22 | 1.0 |
| Albertson, C. | WJ | 17 | 17 | 1.0 |
| Fielding, C. | Fir | 25 | 26 | 1.0 |
| Phillips, J. | WJ | 11 | 16 | 0.7 |
| Savage, D. | Chal | 14 | 21 | 0.7 |
| Andrus, B. | Hil | 12 | 21 | 0.6 |
| Crane, D. | Chal | 12 | 21 | 0.6 |
| Johnson, J. | Hil | 12 | 22 | 0.5 |
| Morris, B. | SS | 13 | 24 | 0.5 |
| Davies, N. | BC | 10 | 19 | 0.5 |
| Brown, C. | SS | 12 | 24 | 0.5 |
| Sessions, R. | Sal | 11 | 22 | 0.5 |
| Alvarado, R. | Chal | 10 | 21 | 0.5 |
| Jensen, Kr. | Fir | 12 | 26 | 0.5 |
| Goodwin, R. | Fir | 11 | 26 | 0.4 |
| Clawson, J. | Fir | 6 | 18 | 0.3 |
| Olson, K. | Hil | 7 | 22 | 0.3 |
| Roberts, C. | Bonn | 6 | 20 | 0.3 |
| Johnson, D. | WJ | 5 | 17 | 0.3 |
| Black, D. | Bonn | 5 | 20 | 0.3 |
| Wilson, J. | Chal | 5 | 21 | 0.2 |
| Dowdy, L. | WJ | 4 | 17 | 0.2 |
| Abreo, J. | Sky | 5 | 23 | 0.2 |
| Patterson, D. | Sky | 1 | 5 | 0.2 |
| Higham, M. | She | 5 | 27 | 0.2 |
| Jones, T. | Sky | 4 | 22 | 0.2 |
| Ingram, R. | Hil | 4 | 22 | 0.2 |
| Jensen, K. | Sky | 4 | 24 | 0.2 |
| Miller, M. | Sky | 3 | 19 | 0.2 |
| Craig, B. | Bonn | 3 | 20 | 0.2 |
| Killpack, K. | Fir | 1 | 7 | 0.1 |
| Johnson, A. | Sky | 3 | 22 | 0.1 |
| Randall, Z. | Hil | 3 | 22 | 0.1 |
| Bean, B. | SS | 3 | 24 | 0.1 |
| Johansen, T. | SS | 1 | 8 | 0.1 |
| Higham, Ta. | She | 3 | 28 | 0.1 |
| Jenkins, T. | Bonn | 2 | 20 | 0.1 |
| Olson, D. | Sal | 2 | 21 | 0.1 |
| Tritthart, T. | Chal | 2 | 21 | 0.1 |
| Martinson, K. | Chal | 2 | 21 | 0.1 |
| Coffin, J. | Hil | 2 | 22 | 0.1 |
| Miyasaki, B. | SS | 2 | 24 | 0.1 |
| Stommel, L. | She | 2 | 28 | 0.1 |
| Eaton, B. | Hil | 1 | 15 | 0.1 |
| Simmons, T. | WJ | 1 | 17 | 0.1 |
| Albertson, K. | WJ | 1 | 17 | 0.1 |
| Blair, J. | Sal | 1 | 18 | 0.1 |
| Shively, J. | Sal | 1 | 21 | 0.0 |
| Brooks, B. | Hil | 1 | 21 | 0.0 |
| Adam, D. | Chal | 1 | 21 | 0.0 |
| Rhoton, T. | SS | 1 | 22 | 0.0 |
| Kellogg | Sal | 1 | 22 | 0.0 |
| Beddes, T. | SS | 1 | 24 | 0.0 |
| Hastings, C. | SS | 1 | 24 | 0.0 |
| Hanson, C. | She | 1 | 27 | 0.0 |
