Points
| Points | ||||
| Team | Pts | G | PPG | |
| Kearsley, L. | Tet | 498 | 28 | 17.8 |
| Harrigfeld, A. | NF | 478 | 27 | 17.7 |
| Garner, M. | Bonn | 342 | 23 | 14.9 |
| Garlie, K. | Cha | 328 | 23 | 14.3 |
| Bodily, L. | IF | 316 | 23 | 13.7 |
| Widerburg, L. | Sky | 324 | 24 | 13.5 |
| Hepworth, S. | SS | 308 | 23 | 13.4 |
| Bitter, S. | She | 192 | 15 | 12.8 |
| Jones, E. | Rig | 324 | 26 | 12.5 |
| Baldwin, A. | Sky | 291 | 24 | 12.1 |
| Palmer, K. | Sky | 288 | 24 | 12.0 |
| Ence, C. | Hil | 226 | 19 | 11.9 |
| Pond, T. | Rir | 213 | 18 | 11.8 |
| Udy, J. | Lead | 213 | 18 | 11.8 |
| Neff, B. | Mad | 301 | 26 | 11.6 |
| Murphy, A. | Hil | 219 | 19 | 11.5 |
| Lee, J. | NF | 297 | 27 | 11.0 |
| Erickson, S. | Mad | 294 | 27 | 10.9 |
| Keck, M. | Bonn | 247 | 23 | 10.7 |
| Burtenshaw, O. | WJ | 271 | 26 | 10.4 |
| Brown, B. | BF | 225 | 22 | 10.2 |
| Hawkins, C. | Mad | 274 | 27 | 10.1 |
| Hansen, G. | Hil | 192 | 19 | 10.1 |
| McGowan, A. | Cha | 258 | 26 | 9.9 |
| Garlie, L. | Cha | 238 | 24 | 9.9 |
| Hansen, B. | SS | 227 | 23 | 9.9 |
| Hamilton, J. | Cha | 252 | 26 | 9.7 |
| Anderson, B. | Bonn | 212 | 22 | 9.6 |
| Farrer, H. | IF | 220 | 23 | 9.6 |
| Gardner, O. | BF | 210 | 22 | 9.5 |
| Giles, K. | BC | 215 | 23 | 9.3 |
| Pope, D. | BC | 214 | 23 | 9.3 |
| McDonald, T. | WJ | 235 | 26 | 9.0 |
| Johnson, K. | Fir | 99 | 11 | 9.0 |
| Jolley, M. | Fir | 95 | 11 | 8.6 |
| Foster, S. | Lead | 155 | 18 | 8.6 |
| Searle, K. | Bonn | 191 | 23 | 8.3 |
| Fielding, E. | Fir | 89 | 11 | 8.1 |
| Brown, A. | Rir | 96 | 12 | 8.0 |
| George, e. | Mad | 214 | 27 | 7.9 |
| Harrison, K. | IF | 180 | 23 | 7.8 |
| Smith, S. | Tet | 219 | 28 | 7.8 |
| Allen, E. | Mad | 203 | 26 | 7.8 |
| Holdaway, A. | WJ | 195 | 26 | 7.5 |
| Manner, K. | Mad | 198 | 27 | 7.3 |
| Vega, A. | She | 110 | 15 | 7.3 |
| Kelley, K. | She | 108 | 15 | 7.2 |
| Hawkes, S. | SS | 162 | 23 | 7.0 |
| Palmer, K. | SS | 130 | 20 | 6.5 |
| Linger, B. | WJ | 167 | 26 | 6.4 |
| Kern, Libby | BC | 143 | 23 | 6.2 |
| Haralson, J. | BC | 143 | 23 | 6.2 |
| Orme, M. | SS | 142 | 23 | 6.2 |
| Hansen, K. | IF | 142 | 23 | 6.2 |
| Howard, M. | Sky | 148 | 24 | 6.2 |
| Weller, K. | Hil | 92 | 15 | 6.1 |
| Pope, C. | BC | 97 | 16 | 6.1 |
| Hunt, L. | BF | 131 | 22 | 6.0 |
| Alderson, K. | She | 89 | 15 | 5.9 |
| Ballesteros, M. | BF | 123 | 22 | 5.6 |
| Harker, K. | Bonn | 127 | 23 | 5.5 |
| Skidmore, C. | WJ | 142 | 26 | 5.5 |
| Cassidy Skidmore | WJ | 142 | 26 | 5.5 |
| Trosen, E. | NF | 146 | 27 | 5.4 |
| Bowden, B. | Rir | 32 | 6 | 5.3 |
| Tritthart, S. | Cha | 126 | 26 | 4.8 |
| Clark, K. | NF | 112 | 24 | 4.7 |
| Judy, K. | NF | 70 | 15 | 4.7 |
| Stoneberg, K. | WJ | 121 | 26 | 4.7 |
| Ricks, T. | Tet | 107 | 24 | 4.5 |
| Gamett, L. | Rir | 80 | 18 | 4.4 |
| Jones, B. | BF | 84 | 20 | 4.2 |
| Sargent, K. | She | 63 | 15 | 4.2 |
| Herrera, M. | Hil | 76 | 19 | 4.0 |
| Fredrickson, H. | She | 59 | 15 | 3.9 |
| Cummins, R. | BC | 23 | 6 | 3.8 |
| Lindley, S. | Bonn | 88 | 23 | 3.8 |
| English, L. | Hil | 38 | 10 | 3.8 |
| Wilson, K. | Fir | 38 | 10 | 3.8 |
| Choffin, K. | SS | 87 | 23 | 3.8 |
| Jensen, B. | Mad | 99 | 27 | 3.7 |
| Helm, N. | Cha | 91 | 26 | 3.5 |
| Koepplin, C. | Fir | 38 | 11 | 3.5 |
| Hawkes, V. | SS | 78 | 23 | 3.4 |
| Bolinder, K. | Fir | 37 | 11 | 3.4 |
| Jackson, C. | Mad | 64 | 20 | 3.2 |
| Fitch, K. | Hil | 60 | 19 | 3.2 |
| Davidson, B. | NF | 47 | 15 | 3.1 |
| Hjelm, Kelsi | BC | 72 | 23 | 3.1 |
| Place, C. | Tet | 58 | 19 | 3.1 |
| Moss, L. | Cha | 78 | 26 | 3.0 |
| Kemmerer, A. | Cha | 78 | 26 | 3.0 |
| Hibbert, S. | SS | 66 | 22 | 3.0 |
| Hathaway, L. | She | 44 | 15 | 2.9 |
| Ostermiller, J. | SS | 67 | 23 | 2.9 |
| Shiner, M. | Lead | 49 | 17 | 2.9 |
| Beal, K. | BC | 62 | 22 | 2.8 |
| Berg, K. | Fir | 30 | 11 | 2.7 |
| Williams, M. | Fir | 28 | 11 | 2.5 |
| Martin, C. | Cha | 66 | 26 | 2.5 |
| Murri, Jamie | SS | 49 | 20 | 2.5 |
| Cox, S. | Lead | 38 | 16 | 2.4 |
| Williams, N. | Tet | 61 | 26 | 2.3 |
| Honena, C. | BF | 35 | 15 | 2.3 |
| Leslie, N. | BF | 51 | 22 | 2.3 |
| Tolman, D. | Bonn | 43 | 19 | 2.3 |
| Knight, K. | Lead | 40 | 18 | 2.2 |
| Park, J. | WJ | 56 | 26 | 2.2 |
| Kerr, C. | Tet | 59 | 28 | 2.1 |
| Peterson, R. | Mad | 21 | 10 | 2.1 |
| Hagar, S. | BF | 45 | 22 | 2.0 |
| Calderwood, E. | Tet | 55 | 28 | 2.0 |
| Beard, An. | Tet | 31 | 16 | 1.9 |
| Childers, S. | BC | 42 | 23 | 1.8 |
| Ward, R. | WJ | 44 | 26 | 1.7 |
| Matson, A. | Lead | 27 | 18 | 1.5 |
| Williams, T. | Mad | 37 | 25 | 1.5 |
| Smith, K. | Bonn | 31 | 23 | 1.3 |
| Dye, S. | She | 19 | 15 | 1.3 |
| McCurdy, A. | BC | 29 | 23 | 1.3 |
| Baker, W. | Hil | 23 | 19 | 1.2 |
| Smuin, T. | WJ | 31 | 26 | 1.2 |
| Beard, Al. | Tet | 31 | 28 | 1.1 |
| Woolstenhulme, W. | Tet | 23 | 24 | 1.0 |
| Hobbs, M. | She | 14 | 15 | 0.9 |
| Asbury, H. | Bonn | 14 | 15 | 0.9 |
| Clements, C. | Hil | 12 | 15 | 0.8 |
