Rebounds
| Rebounds | ||||
| Team | Reb | G | RPG | |
| Kearsley, L. | Tet | 368 | 28 | 13.1 |
| Foster, S. | Lead | 172 | 18 | 9.6 |
| Pond. T. | Rir | 170 | 18 | 9.4 |
| McDonald, T. | WJ | 244 | 26 | 9.4 |
| Brown, B. | BF | 188 | 22 | 8.5 |
| Jolley, M. | Fir | 94 | 11 | 8.5 |
| Trosen, E. | NF | 230 | 27 | 8.5 |
| Garlie, K. | Cha | 194 | 23 | 8.4 |
| Garner, M. | Bonn | 193 | 23 | 8.4 |
| Jones, E. | Rig | 208 | 26 | 8.0 |
| Harrigfeld, A. | NF | 136 | 17 | 8.0 |
| Johnson, K. | Fir | 88 | 11 | 8.0 |
| Murphy, A. | Hil | 141 | 19 | 7.4 |
| Garlie, L. | Cha | 167 | 24 | 7.0 |
| Udy, J. | Lead | 123 | 18 | 6.8 |
| Burtenshaw, O. | WJ | 176 | 26 | 6.8 |
| Ballesteros, M. | BF | 142 | 22 | 6.5 |
| Erickson, S. | Mad | 173 | 27 | 6.4 |
| Anderson, B. | Bonn | 139 | 22 | 6.3 |
| Hansen, K. | IF | 145 | 23 | 6.3 |
| Haralson, J. | BC | 144 | 23 | 6.3 |
| Hansen, G. | Hil | 117 | 19 | 6.2 |
| Palmer, K. | SS | 123 | 20 | 6.2 |
| George, E. | Mad | 165 | 27 | 6.1 |
| Gardner, O. | BF | 134 | 22 | 6.1 |
| Ence, C. | Hil | 108 | 19 | 5.7 |
| Giles, K. | BC | 129 | 23 | 5.6 |
| Hagar, S. | BF | 122 | 22 | 5.5 |
| Kern, L. | BC | 123 | 23 | 5.3 |
| Koepplin, C. | Fir | 56 | 11 | 5.1 |
| Orme, M. | SS | 113 | 23 | 4.9 |
| Leslie, N. | BF | 102 | 22 | 4.6 |
| Tritthart, S. | Cha | 120 | 26 | 4.6 |
| Smith, S. | Tet | 128 | 28 | 4.6 |
| Vega, A. | She | 68 | 15 | 4.5 |
| Hawkins, C. | Mad | 117 | 27 | 4.3 |
| Neff, B. | Mad | 112 | 26 | 4.3 |
| Hawkes, S. | SS | 99 | 23 | 4.3 |
| Alderson, K. | She | 62 | 15 | 4.1 |
| Judy, K. | NF | 61 | 15 | 4.1 |
| Fitch, K. | Hil | 77 | 19 | 4.1 |
| Harrison, K. | IF | 93 | 23 | 4.0 |
| Hunt, L. | BF | 88 | 22 | 4.0 |
| Jackson, C. | Mad | 80 | 20 | 4.0 |
| Clark, K. | NF | 106 | 27 | 3.9 |
| Manner, K. | Mad | 104 | 27 | 3.9 |
| Gamett, L. | Rir | 65 | 18 | 3.6 |
| Williams, N. | Tet | 92 | 26 | 3.5 |
| Hansen, B. | SS | 81 | 23 | 3.5 |
| Weller, K. | Hil | 66 | 19 | 3.5 |
| Wilson, K. | Fir | 34 | 10 | 3.4 |
| Holdaway, A. | WJ | 88 | 26 | 3.4 |
| Knight, K. | Lead | 54 | 16 | 3.4 |
| Hibbert, S. | SS | 73 | 22 | 3.3 |
| Cox, S. | Lead | 53 | 16 | 3.3 |
| Searle, K. | Bonn | 76 | 23 | 3.3 |
| Lindley, S. | Bonn | 75 | 23 | 3.3 |
| Pope, C. | BC | 52 | 16 | 3.3 |
| Cordingley, T. | NF | 48 | 15 | 3.2 |
| Hamilton, J. | Cha | 83 | 26 | 3.2 |
| Pope, D. | BC | 72 | 23 | 3.1 |
| Hepworth, S. | SS | 71 | 23 | 3.1 |
| Harker, K. | Bonn | 71 | 23 | 3.1 |
| Park, J. | WJ | 80 | 26 | 3.1 |
| Linger, B. | WJ | 78 | 26 | 3.0 |
| Ostermiller, J. | SS | 69 | 23 | 3.0 |
| Lear, C. | Rir | 54 | 18 | 3.0 |
| Hogan, K. | Rir | 18 | 6 | 3.0 |
| McGowan, A. | Cha | 73 | 26 | 2.8 |
| Kemmerer, A. | Cha | 72 | 26 | 2.8 |
| Smuin, T. | WJ | 70 | 26 | 2.7 |
| Hawkes, V. | SS | 56 | 23 | 2.4 |
| Williams, T. | Mad | 60 | 25 | 2.4 |
| Fielding, E. | Fir | 26 | 11 | 2.4 |
| Jensen, B. | Mad | 63 | 27 | 2.3 |
| Martin, C. | Cha | 60 | 26 | 2.3 |
| Choffin, K. | SS | 49 | 22 | 2.2 |
| Hobbs, M. | She | 33 | 15 | 2.2 |
| Sargent, K. | She | 33 | 15 | 2.2 |
| Bolinder, K. | Fir | 24 | 11 | 2.2 |
| Bitter, S. | She | 32 | 15 | 2.1 |
| Williams, M. | Fir | 23 | 11 | 2.1 |
| Calderwood, E. | Tet | 57 | 28 | 2.0 |
| Hjelm, K. | BC | 46 | 23 | 2.0 |
| Place, C. | Tet | 38 | 19 | 2.0 |
| Hathaway, L. | She | 30 | 15 | 2.0 |
| Fredricksen, H. | She | 29 | 15 | 1.9 |
| Allen, E. | Mad | 49 | 26 | 1.9 |
| Smith, K. | Bonn | 43 | 23 | 1.9 |
| English, L. | Hil | 34 | 19 | 1.8 |
| Matson, A. | Lead | 32 | 18 | 1.8 |
| Adams, H. | Lead | 24 | 14 | 1.7 |
| Stoneberg, K. | WJ | 44 | 26 | 1.7 |
| Skidmore, C. | WJ | 35 | 22 | 1.6 |
| Beal, K. | BC | 34 | 22 | 1.5 |
| Kelley, K. | She | 23 | 15 | 1.5 |
| Herrera, M. | Hil | 29 | 19 | 1.5 |
| Keck, M. | Bonn | 35 | 23 | 1.5 |
| Beard, Al. | Tet | 42 | 28 | 1.5 |
| Kidman, A. | She | 22 | 15 | 1.5 |
| Jones, B. | BF | 28 | 20 | 1.4 |
| Ricks, T. | Tet | 33 | 24 | 1.4 |
| Baker, W. | Hil | 26 | 19 | 1.4 |
| Berg, K. | Fir | 15 | 11 | 1.4 |
| Helm, N. | Cha | 35 | 26 | 1.3 |
| Cummins | BC | 8 | 6 | 1.3 |
| Woolstenhulme, W. | Tet | 31 | 24 | 1.3 |
| Ward, R. | WJ | 31 | 26 | 1.2 |
| Shiner, M. | Lead | 20 | 17 | 1.2 |
| Tolman, D. | Bonn | 22 | 19 | 1.2 |
| Beard, An. | Tet | 18 | 16 | 1.1 |
| Honena, C. | BF | 16 | 15 | 1.1 |
| Kerr, C. | Tet | 29 | 28 | 1.0 |
| Moss, L. | Cha | 23 | 26 | 0.9 |
| Childers, S. | BC | 20 | 23 | 0.9 |
| Murri, J. | SS | 17 | 20 | 0.9 |
| Asbury, H. | Bonn | 12 | 15 | 0.8 |
| McCurdy, A. | BC | 18 | 23 | 0.8 |
| Hepworth, B. | BF | 12 | 17 | 0.7 |
| Cooper, K. | Bonn | 2 | 3 | 0.7 |
| Clements, C. | Hil | 12 | 19 | 0.6 |
| Playfair, L. | Lead | 11 | 18 | 0.6 |
| Hulse, M. | Lead | 10 | 17 | 0.6 |
| Pearson, P. | BF | 12 | 21 | 0.6 |
