3-point %
| 3-point shooting | ||||
| Team | Made | Att. | Pct. | |
| Bolinder, K. | Fir | 1 | 1 | 100.0% |
| Pond, T. | Rir | 2 | 3 | 66.7% |
| Matson, A. | Lead | 2 | 3 | 66.7% |
| Cummins, R. | BC | 3 | 6 | 50.0% |
| Haralson, J. | BC | 1 | 2 | 50.0% |
| Dye, S. | She | 4 | 9 | 44.4% |
| Honena, C. | BF | 4 | 9 | 44.4% |
| Place, C. | Tet | 2 | 5 | 40.0% |
| Alderson, K. | She | 5 | 13 | 38.5% |
| Udy, J. | Lead | 5 | 13 | 38.5% |
| Berg, K. | Fir | 5 | 13 | 38.5% |
| Searle, K. | Bonn | 30 | 79 | 38.0% |
| Allen, J. | NF | 3 | 8 | 37.5% |
| Kelley, K. | She | 8 | 22 | 36.4% |
| Manner, K. | Mad | 8 | 22 | 36.4% |
| Keck, M. | Bonn | 48 | 134 | 35.8% |
| Allen, E. | Mad | 23 | 66 | 34.8% |
| Harrigfeld, A. | NF | 25 | 72 | 34.7% |
| Tolman, D. | Bonn | 2 | 6 | 33.3% |
| Sargent, K. | She | 1 | 3 | 33.3% |
| Ball, K. | Hil | 1 | 3 | 33.3% |
| Wilson, K. | Fir | 1 | 3 | 33.3% |
| Kearsley, L. | Tet | 32 | 98 | 32.7% |
| Neff, B. | Mad | 45 | 138 | 32.6% |
| Hamilton, J. | Cha | 14 | 43 | 32.6% |
| Skidmore, C. | WJ | 24 | 75 | 32.0% |
| McGowan, A. | Cha | 24 | 77 | 31.2% |
| Hawkins, C. | Mad | 23 | 76 | 30.3% |
| Ricks, T. | Tet | 14 | 47 | 29.8% |
| Holdaway, A. | WJ | 7 | 24 | 29.2% |
| George, E. | Mad | 5 | 18 | 27.8% |
| Linger, B. | WJ | 16 | 58 | 27.6% |
| Choffin, K. | SS | 17 | 62 | 27.4% |
| Harker, K. | Bonn | 9 | 33 | 27.3% |
| Williams, M. | Fir | 3 | 11 | 27.3% |
| Jensen, B. | Mad | 8 | 30 | 26.7% |
| Gardner, O. | BF | 24 | 96 | 25.0% |
| Moss, L. | Cha | 9 | 36 | 25.0% |
| Burtenshaw, O. | WJ | 5 | 20 | 25.0% |
| Brown, A. | Rir | 1 | 4 | 25.0% |
| Pope, C. | BC | 1 | 4 | 25.0% |
| Weller, K. | Hil | 14 | 58 | 24.1% |
| Kerr, C. | Tet | 13 | 54 | 24.1% |
| Jones, B. | BF | 18 | 75 | 24.0% |
| Brown, B. | BF | 14 | 60 | 23.3% |
| Murri, J. | SS | 5 | 22 | 22.7% |
| Gamett | Rir | 4 | 18 | 22.2% |
| Hepworth, S. | SS | 6 | 28 | 21.4% |
| Helm, N. | Cha | 6 | 29 | 20.7% |
| Hjelm, K. | BC | 14 | 68 | 20.6% |
| Ence, C. | Hil | 8 | 39 | 20.5% |
| Pope, D. | BC | 6 | 30 | 20.0% |
| Fielding, E. | Fir | 4 | 20 | 20.0% |
| Bowden, B. | Rir | 2 | 10 | 20.0% |
| Hawkes, V. | SS | 1 | 5 | 20.0% |
| Beal, K. | BC | 5 | 27 | 18.5% |
| Bitter, S. | She | 12 | 65 | 18.5% |
| Ballesteros, M. | BF | 9 | 49 | 18.4% |
| Hathaway, L. | She | 2 | 12 | 16.7% |
| Childers, S. | BC | 4 | 25 | 16.0% |
| Hunt, L. | BF | 4 | 27 | 14.8% |
| Fredrickson, H. | She | 4 | 28 | 14.3% |
| Lindley, S. | Bonn | 2 | 14 | 14.3% |
