Assists
| Assists | ||||
| Team | Ast. | G | APG | |
| Bodily, L. | IF | 158 | 23 | 6.9 |
| McGowan, A. | Cha | 126 | 26 | 4.8 |
| Bitter, S. | She | 69 | 15 | 4.6 |
| Neff, B. | Mad | 110 | 26 | 4.2 |
| Hamilton, J. | Cha | 108 | 26 | 4.2 |
| Ence, C. | Hil | 75 | 19 | 3.9 |
| Fielding, E. | Fir | 42 | 11 | 3.8 |
| Harker, K. | Bonn | 86 | 23 | 3.7 |
| Hawkins, C. | Mad | 98 | 27 | 3.6 |
| Searle, K. | Bonn | 67 | 23 | 2.9 |
| Cox, S. | Lead | 46 | 16 | 2.9 |
| Harrigfeld, A. | NF | 76 | 27 | 2.8 |
| Herrera, M. | Hil | 51 | 19 | 2.7 |
| Murri, J. | SS | 53 | 20 | 2.7 |
| Kearsley, L. | Tet | 72 | 28 | 2.6 |
| Garner, M. | Bonn | 59 | 23 | 2.6 |
| Allen, E. | Mad | 66 | 26 | 2.5 |
| Tritthart, S. | Cha | 65 | 26 | 2.5 |
| Hansen, K. | IF | 56 | 23 | 2.4 |
| Keck, M. | Bonn | 56 | 23 | 2.4 |
| Ricks, T. | Tet | 56 | 24 | 2.3 |
| Hepworth, S. | SS | 52 | 23 | 2.3 |
| Lee, J. | NF | 60 | 27 | 2.2 |
| Helm, N. | Cha | 57 | 26 | 2.2 |
| Choffin, K. | SS | 45 | 23 | 2.0 |
| Hansen, B. | SS | 45 | 23 | 2.0 |
| Weller, K. | Hil | 37 | 19 | 1.9 |
| Brown, A. | Rir | 23 | 12 | 1.9 |
| Bolinder, K. | Fir | 21 | 11 | 1.9 |
| Kelley, K. | She | 24 | 15 | 1.6 |
| Shiner, M. | Lead | 27 | 17 | 1.6 |
| Matson, A. | Lead | 28 | 18 | 1.6 |
| Williams, M. | Fir | 17 | 11 | 1.5 |
| Garlie, K. | Cha | 35 | 23 | 1.5 |
| Bowden, B. | Rir | 9 | 6 | 1.5 |
| Udy, J. | Lead | 26 | 18 | 1.4 |
| Foster, S. | Lead | 24 | 18 | 1.3 |
| Trosen, E. | NF | 20 | 15 | 1.3 |
| Calderwood, E. | Tet | 36 | 28 | 1.3 |
| Berg, K. | Fir | 14 | 11 | 1.3 |
| Hathaway, L. | She | 19 | 15 | 1.3 |
| Anderson, B. | Bonn | 27 | 22 | 1.2 |
| Park, A. | Rir | 22 | 18 | 1.2 |
| Kerr, C. | Tet | 34 | 28 | 1.2 |
| Moss, L. | Cha | 30 | 26 | 1.2 |
| Palmer, K. | SS | 23 | 20 | 1.2 |
| Hawkes, V. | SS | 26 | 23 | 1.1 |
| Holdaway, A. | WJ | 29 | 26 | 1.1 |
| Orme, M. | SS | 25 | 23 | 1.1 |
| Lindley, S. | Bonn | 24 | 23 | 1.0 |
| Koepplin, C. | Fir | 11 | 11 | 1.0 |
| Jolley, M. | Fir | 11 | 11 | 1.0 |
| Wilson, K. | Fir | 10 | 10 | 1.0 |
| Kemmerer, A. | Cha | 24 | 26 | 0.9 |
| Smith, S. | Tet | 24 | 28 | 0.9 |
| Murphy, A. | Hil | 16 | 19 | 0.8 |
| Jensen, B. | Mad | 22 | 27 | 0.8 |
| Garlie, L. | Cha | 18 | 24 | 0.8 |
| Williams, T. | Mad | 18 | 25 | 0.7 |
| Fredrickson, H. | She | 10 | 15 | 0.7 |
| Williams, N. | Tet | 17 | 26 | 0.7 |
| Martin, C. | Cha | 17 | 26 | 0.7 |
| Adams, H. | Lead | 9 | 14 | 0.6 |
| Vega, A. | She | 9 | 15 | 0.6 |
| Sargent, K. | She | 9 | 15 | 0.6 |
| Stoneberg, K. | WJ | 15 | 26 | 0.6 |
| Beard, Al. | Tet | 16 | 28 | 0.6 |
| George, E. | Mad | 15 | 27 | 0.6 |
| Johnson, K. | Fir | 6 | 11 | 0.5 |
| McDonald, T. | WJ | 14 | 26 | 0.5 |
| Baker, W. | Hil | 10 | 19 | 0.5 |
| Linger, B. | WJ | 13 | 26 | 0.5 |
| Peterson, R. | Mad | 5 | 10 | 0.5 |
| Fitch, K. | Hil | 7 | 15 | 0.5 |
| Manner, K. | Mad | 12 | 27 | 0.4 |
| Ward, R. | WJ | 11 | 26 | 0.4 |
| Skidmore, C. | WJ | 9 | 22 | 0.4 |
| Alderson, K. | She | 6 | 15 | 0.4 |
| Mallard, S. | Bonn | 6 | 15 | 0.4 |
| Ostermiller, J. | SS | 9 | 23 | 0.4 |
| Erickson, S. | Mad | 10 | 27 | 0.4 |
| English, L. | Hil | 7 | 19 | 0.4 |
| Knight, K. | Lead | 6 | 18 | 0.3 |
| Cooper, K. | Bonn | 1 | 3 | 0.3 |
| Tolman, D. | Bonn | 6 | 19 | 0.3 |
| Beard, An. | Tet | 5 | 16 | 0.3 |
| Kidman, A. | She | 4 | 15 | 0.3 |
| Ripplinger, H. | Tet | 6 | 23 | 0.3 |
| Hawkes, S. | SS | 6 | 23 | 0.3 |
| Smuin, T. | WJ | 5 | 26 | 0.2 |
