Steals
| Steals | ||||
| Team | Stl. | G | SPG | |
| Hepworth, S. | SS | 115 | 23 | 5.0 |
| Ence, C. | Hil | 77 | 19 | 4.1 |
| Harrigfeld, A. | NF | 108 | 27 | 4.0 |
| Hansen, B. | SS | 91 | 23 | 4.0 |
| Pope, D. | BC | 76 | 23 | 3.3 |
| Garlie, K. | Cha | 75 | 23 | 3.3 |
| Kearsley, L. | Tet | 91 | 28 | 3.3 |
| Garner, M. | Bonn | 72 | 23 | 3.1 |
| McDonald, T. | WJ | 81 | 26 | 3.1 |
| Bodily, L. | IF | 71 | 23 | 3.1 |
| McGowan, A. | Cha | 76 | 26 | 2.9 |
| Cox, S. | Lead | 46 | 16 | 2.9 |
| Searle, K. | Bonn | 63 | 23 | 2.7 |
| Pond, T. | Rir | 49 | 18 | 2.7 |
| Harker, K. | Bonn | 61 | 23 | 2.7 |
| Hawkins, C. | Mad | 70 | 27 | 2.6 |
| Herrera, M. | Hil | 48 | 19 | 2.5 |
| Lee, J. | NF | 68 | 27 | 2.5 |
| Neff, B. | Mad | 65 | 26 | 2.5 |
| Bitter, S. | She | 37 | 15 | 2.5 |
| Holdaway, A. | WJ | 64 | 26 | 2.5 |
| Murphy, A. | Hil | 46 | 19 | 2.4 |
| Murri, J. | SS | 45 | 20 | 2.3 |
| Hamilton, J. | Cha | 58 | 26 | 2.2 |
| Choffin, K. | SS | 49 | 23 | 2.1 |
| Vega, A. | She | 30 | 15 | 2.0 |
| Clark, K. | NF | 24 | 12 | 2.0 |
| Fielding, E. | Fir | 21 | 11 | 1.9 |
| Pope, C. | BC | 30 | 16 | 1.9 |
| Udy, J. | Lead | 33 | 18 | 1.8 |
| Orme, M. | SS | 41 | 23 | 1.8 |
| Johnson, K. | Fir | 19 | 11 | 1.7 |
| Garlie, L. | Cha | 41 | 24 | 1.7 |
| Kelley, K. | She | 25 | 15 | 1.7 |
| Hathaway, L. | She | 25 | 15 | 1.7 |
| Alderson, K. | She | 25 | 15 | 1.7 |
| Davidson, B. | NF | 25 | 15 | 1.7 |
| Allen, E. | Mad | 43 | 26 | 1.7 |
| Hawkes, V. | SS | 37 | 23 | 1.6 |
| Palmer, K. | SS | 31 | 20 | 1.6 |
| Fitch, K. | Hil | 29 | 19 | 1.5 |
| Stoneberg, K. | WJ | 39 | 26 | 1.5 |
| English, L. | Hil | 28 | 19 | 1.5 |
| George, E. | Mad | 39 | 27 | 1.4 |
| Weller, K. | Hil | 27 | 19 | 1.4 |
| Brown, A. | Rir | 17 | 12 | 1.4 |
| Anderson, B. | Bonn | 31 | 22 | 1.4 |
| Wilson, K. | Fir | 14 | 10 | 1.4 |
| Helm, N. | Cha | 36 | 26 | 1.4 |
| Cordingley, T. | NF | 20 | 15 | 1.3 |
| Place, C. | Tet | 24 | 19 | 1.3 |
| Keck, M. | Bonn | 29 | 23 | 1.3 |
| Lindley, S. | Bonn | 29 | 23 | 1.3 |
| Kemmerer, A. | Cha | 32 | 26 | 1.2 |
| Hansen, G. | Hil | 23 | 19 | 1.2 |
| Hawkes, S. | SS | 27 | 23 | 1.2 |
| Park, A. | Rir | 21 | 18 | 1.2 |
| Tritthart, S. | Cha | 30 | 26 | 1.2 |
| Moss, L. | Cha | 29 | 26 | 1.1 |
| Haralson, J. | BC | 25 | 23 | 1.1 |
| Ostermiller, J. | SS | 23 | 23 | 1.0 |
| Matson, A. | Lead | 18 | 18 | 1.0 |
| Sargent, K. | She | 15 | 15 | 1.0 |
| Cummins, R. | BC | 6 | 6 | 1.0 |
| Jackson, C. | Mad | 19 | 20 | 1.0 |
| Hibbert, S. | SS | 20 | 22 | 0.9 |
| Williams, N. | Tet | 23 | 26 | 0.9 |
| Ricks, T. | Tet | 21 | 24 | 0.9 |
| Skidmore, C. | WJ | 19 | 22 | 0.9 |
| Calderwood, E. | Tet | 24 | 28 | 0.9 |
| Jensen, B. | Mad | 23 | 27 | 0.9 |
| Foster, S. | Lead | 15 | 18 | 0.8 |
| McCurdy, A. | BC | 19 | 23 | 0.8 |
| Bolinder, K. | Fir | 9 | 11 | 0.8 |
| Jolley, M. | Fir | 9 | 11 | 0.8 |
| Adams, H. | Lead | 11 | 14 | 0.8 |
| Giles, K. | BC | 18 | 23 | 0.8 |
| Martin, C. | Cha | 20 | 26 | 0.8 |
| Shiner, M. | Lead | 13 | 17 | 0.8 |
| Kerr, C. | Tet | 21 | 28 | 0.8 |
| Smith, S. | Tet | 21 | 28 | 0.8 |
| Ward, R. | WJ | 19 | 26 | 0.7 |
| Linger, B. | WJ | 19 | 26 | 0.7 |
| Koepplin, C. | Fir | 8 | 11 | 0.7 |
| Erickson, S. | Mad | 18 | 27 | 0.7 |
| Cooper, K. | Bonn | 2 | 3 | 0.7 |
| Smuin, T. | WJ | 17 | 26 | 0.7 |
| Williams, T. | Mad | 16 | 25 | 0.6 |
| Berg, K. | Fir | 7 | 11 | 0.6 |
| Manner, K. | Mad | 17 | 27 | 0.6 |
| Beard, An. | Tet | 10 | 16 | 0.6 |
| Beal, K. | BC | 13 | 22 | 0.6 |
| Kern, L. | BC | 13 | 23 | 0.6 |
| Knight, K. | Lead | 10 | 18 | 0.6 |
| Williams, M. | Fir | 6 | 11 | 0.5 |
| Hjelm, K. | BC | 11 | 23 | 0.5 |
| Childers, S. | BC | 10 | 23 | 0.4 |
| Beard, Al. | Tet | 12 | 28 | 0.4 |
| Smith, K. | Bonn | 8 | 23 | 0.3 |
| Asbury, H. | Bonn | 5 | 15 | 0.3 |
| Tolman, D. | Bonn | 6 | 19 | 0.3 |
| Park, J. | WJ | 7 | 26 | 0.3 |
| Dye, S. | She | 4 | 15 | 0.3 |
