Blocks
| Blocks | ||||
| Team | Blks | G | BPG | |
| Kearsley, L. | Tet | 146 | 28 | 5.2 |
| Haralson, J. | BC | 76 | 23 | 3.3 |
| Garlie, K. | Cha | 57 | 26 | 2.2 |
| Hawkes, S. | SS | 44 | 23 | 1.9 |
| Anderson, B. | Bonn | 39 | 22 | 1.8 |
| Garlie, L. | Cha | 43 | 24 | 1.8 |
| Johnson, K. | Fir | 14 | 11 | 1.3 |
| Ence, C. | Hil | 24 | 19 | 1.3 |
| Lear, C. | Rir | 18 | 18 | 1 |
| Tritthart, S. | Cha | 23 | 26 | 0.9 |
| Pond, T. | Rir | 15 | 18 | 0.8 |
| Garner, M. | Bonn | 18 | 23 | 0.8 |
| Smith, S. | Tet | 22 | 28 | 0.8 |
| Jackson, C. | Mad | 14 | 20 | 0.7 |
| Ostermiller, J. | SS | 15 | 23 | 0.7 |
| Hansen, G. | Hil | 11 | 19 | 0.6 |
| Giles, K. | BC | 13 | 23 | 0.6 |
| McDonald, T. | WJ | 14 | 26 | 0.6 |
| Murphy, A. | Hil | 9 | 19 | 0.5 |
| Williams, N. | Tet | 12 | 26 | 0.5 |
| Shiner, M. | Lead | 6 | 17 | 0.4 |
| Fitch, K. | Hil | 8 | 19 | 0.4 |
| Herrera, M. | Hil | 8 | 19 | 0.4 |
| Hepworth, S. | SS | 9 | 23 | 0.4 |
| Orme, M. | SS | 10 | 23 | 0.4 |
| Kerr, C. | Tet | 11 | 28 | 0.4 |
| Koepplin, C. | Fir | 3 | 11 | 0.3 |
| Palmer, K. | SS | 5 | 20 | 0.3 |
| Foster, S. | Lead | 5 | 18 | 0.3 |
| Hibbert, S. | SS | 6 | 22 | 0.3 |
| Udy, J. | Lead | 6 | 18 | 0.3 |
| Keck, M. | Bonn | 7 | 23 | 0.3 |
| Kern, L. | BC | 7 | 23 | 0.3 |
| Pope, D. | BC | 7 | 23 | 0.3 |
| Hawkins, C. | Mad | 9 | 27 | 0.3 |
| Wilson, K. | Fir | 2 | 10 | 0.2 |
| Bolinder, K. | Fir | 2 | 11 | 0.2 |
| Fielding, E. | Fir | 2 | 11 | 0.2 |
| Vega, A. | She | 3 | 15 | 0.2 |
| Ricks, T. | Tet | 4 | 24 | 0.2 |
| Choffin, K. | SS | 5 | 23 | 0.2 |
| Neff, B. | Mad | 5 | 26 | 0.2 |
| McGowan, A | Cha | 5 | 26 | 0.2 |
| Searle, K. | Bonn | 5 | 23 | 0.2 |
| Harker, K. | Bonn | 5 | 23 | 0.2 |
| Lindley, S. | Bonn | 5 | 23 | 0.2 |
| Park, J. | WJ | 6 | 26 | 0.2 |
| Bitter, S. | She | 1 | 15 | 0.1 |
| George, E. | Mad | 1 | 17 | 0.1 |
| Weller, K. | Hil | 1 | 19 | 0.1 |
| Pope, C. | BC | 1 | 16 | 0.1 |
| Murri, J. | SS | 2 | 20 | 0.1 |
| Alderson, K. | She | 2 | 15 | 0.1 |
| English, L. | Hil | 2 | 19 | 0.1 |
| Smith, K. | Bonn | 2 | 23 | 0.1 |
| Erickson, S. | Mad | 3 | 27 | 0.1 |
| Martin, C. | Cha | 3 | 26 | 0.1 |
| Hamilton, J. | Cha | 3 | 26 | 0.1 |
| Kemmerer, A. | Cha | 3 | 26 | 0.1 |
| Manner, K. | Mad | 4 | 27 | 0.1 |
