Offense
| Player | Team | TD | 2pt | XP | FG | Safe | Pts. | Cmp. | Att. | Pass yards | TD | INT | QB rating | Rush Att. | Rush yards | Ave. | TD | Rec. | Rec. yards | Ave. | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Droghei, D. | HC | 15 | 5 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0.0 | 212 | 1,553 | 7.3 | 15 | 0 | 0 | 0.0 | 0 |
| Speirs, J. | HC | 26 | 13 | 0 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0.0 | 235 | 1,534 | 6.5 | 25 | 2 | 64 | 32.0 | 1 |
| Adams, A. | She | 18 | 4 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0.0 | 167 | 1,387 | 8.3 | 16 | 13 | 197 | 15.2 | 2 |
| Clarke, A. | BF | 13 | 0 | 0 | 0 | 0 | 78 | 80 | 159 | 1,262 | 7 | 6 | 76.0 | 158 | 1,328 | 8.4 | 13 | 5 | 45 | 9.0 | 0 |
| Krosch, K. | Mac | 22 | 2 | 1 | 0 | 0 | 137 | 68 | 100 | 1,078 | 15 | 5 | 122.4 | 114 | 1,122 | 9.8 | 19 | 0 | 0 | 0.0 | 0 |
| Rawson, J. | SF | 19 | 0 | 21 | 1 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0.0 | 138 | 1,087 | 7.9 | 16 | 8 | 93 | 11.6 | 1 |
| Andreason, T. | BC | 8 | 3 | 0 | 0 | 0 | 54 | 0 | 2 | 0 | 0 | 2 | 0.0 | 149 | 1,047 | 7.0 | 8 | 0 | 0 | 0.0 | 0 |
| Bollinger, W. | NF | 13 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0.0 | 150 | 991 | 6.6 | 13 | 5 | 26 | 5.2 | 0 |
| Farr, A. | CC | - | - | - | - | - | 113 | 0 | 0 | 0 | 0 | 0 | 0.0 | 68 | 909 | 13.4 | 15 | 5 | 59 | 11.8 | 0 |
| Nii, G. | She | 15 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0.0 | 107 | 907 | 8.5 | 12 | 8 | 112 | 14.0 | 2 |
| Warner, J. | Mac | 15 | 10 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0.0 | 110 | 860 | 7.8 | 12 | 19 | 293 | 15.4 | 2 |
| Moen, T. | Cha | 10 | 3 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0.0 | 102 | 809 | 7.9 | 8 | 4 | 17 | 4.3 | 0 |
| Berger, M. | Sky | 17 | 1 | 0 | 0 | 0 | 104 | 69 | 151 | 1,064 | 13 | 7 | 78.9 | 142 | 801 | 5.6 | 17 | 0 | 0 | 0.0 | 0 |
| Percy, C. | BF | 13 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0.0 | 106 | 749 | 7.1 | 12 | 3 | 24 | 8.0 | 1 |
| Buck, P. | Bonn | 12 | 2 | 0 | 0 | 0 | 76 | 122 | 245 | 1,650 | 10 | 16 | 58.0 | 163 | 744 | 4.6 | 12 | 0 | 0 | 0.0 | 0 |
| Smith, G. | Rir | 9 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0.0 | 117 | 693 | 5.9 | 9 | 0 | 0 | 0.0 | 0 |
| Fogle, K. | SS | 7 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0.0 | 132 | 616 | 4.7 | 6 | 1 | 35 | 35.0 | 0 |
| Smith, D. | CC | - | - | - | - | - | 81 | 0 | 0 | 0 | 0 | 0 | 0.0 | 62 | 605 | 9.8 | 11 | 11 | 173 | 15.7 | 2 |
| Asay, M. | Sky | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 62 | 536 | 8.6 | 2 | 9 | 156 | 17.3 | 0 |
| Nettinga, B. | Sal | 5 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 79 | 536 | 6.8 | 4 | 16 | 147 | 9.2 | 1 |
| Orr, D. | SS | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 101 | 529 | 5.2 | 3 | 1 | 6 | 6.0 | 0 |
| Martindale, T. | NF | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 80 | 460 | 5.8 | 3 | 9 | 73 | 8.1 | 0 |
| Frei, S. | Sky | 8 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0.0 | 86 | 460 | 5.3 | 8 | 2 | 5 | 2.5 | 0 |
| Trost, M. | Rig | 5 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 75 | 437 | 5.8 | 5 | 0 | 0 | 0.0 | 0 |
| Richins, C. | She | 8 | 0 | 0 | 0 | 0 | 48 | 59 | 111 | 963 | 10 | 8 | 82.5 | 77 | 405 | 5.3 | 7 | 0 | 0 | 0.0 | 0 |
| Downie, T. | Rig | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 52 | 380 | 7.3 | 2 | 6 | 86 | 14.3 | 0 |
| Darrah, S. | Cha | 2 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 59 | 368 | 6.2 | 2 | 1 | 18 | 18.0 | 0 |
| Bono, M. | She | 6 | 1 | 22 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 359 | 12.0 | 4 | 13 | 226 | 17.4 | 2 |
| May, B. | CC | - | - | - | - | - | 42 | 80 | 147 | 1,032 | 16 | 4 | 101.6 | 41 | 359 | 8.8 | 3 | 2 | 9 | 4.5 | 0 |
| Erickson, J. | IF | 4 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 57 | 354 | 6.2 | 3 | 12 | 104 | 8.7 | 1 |
| Munk, D. | IF | 6 | 2 | 18 | 0 | 0 | 58 | 137 | 231 | 1,792 | 18 | 10 | 91.8 | 126 | 341 | 2.7 | 6 | 0 | 0 | 0.0 | 0 |
| Barnhart, C. | Mac | 8 | 3 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0.0 | 51 | 340 | 6.7 | 5 | 14 | 270 | 19.3 | 3 |
| Hastings, C. | SS | 3 | 0 | 0 | 0 | 0 | 18 | 16 | 38 | 401 | 5 | 5 | 81.1 | 51 | 331 | 6.5 | 3 | 0 | 0 | 0.0 | 0 |
| Goulding, S. | SF | 7 | 1 | 0 | 0 | 0 | 44 | 78 | 141 | 1,200 | 10 | 6 | 89.6 | 89 | 323 | 3.6 | 7 | 0 | 0 | 0.0 | 0 |
| Carlson, L. | SF | 9 | 2 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0.0 | 39 | 318 | 8.2 | 5 | 20 | 283 | 14.2 | 4 |
| Helm, M. | Cha | 2 | 0 | 0 | 0 | 0 | 12 | 78 | 177 | 1,225 | 17 | 12 | 71.4 | 67 | 318 | 4.7 | 2 | 1 | 16 | 16.0 | 0 |
| Blake, D. | Sal | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 44 | 299 | 6.8 | 2 | 8 | 136 | 17.0 | 1 |
| Reynolds, B. | BC | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 66 | 296 | 4.5 | 3 | 1 | 8 | 8.0 | 0 |
| Belnap, J. | HC | 5 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 64 | 295 | 4.6 | 5 | 0 | 0 | 0.0 | 0 |
| Hoskins, B. | BF | 4 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | 289 | 10.3 | 3 | 15 | 144 | 9.6 | 0 |
| Marler, C. | SS | 6 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0.0 | 59 | 274 | 4.6 | 4 | 3 | 27 | 9.0 | 0 |
| Johnson, B. | HC | 8 | 6 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 272 | 7.8 | 4 | 0 | 0 | 0.0 | 0 |
| Isham, B. | BC | 2 | 0 | 0 | 0 | 0 | 12 | 5 | 15 | 101 | 2 | 2 | 57.9 | 52 | 263 | 5.1 | 2 | 2 | 40 | 20.0 | 0 |
| Richards, S. | Rir | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 47 | 260 | 5.5 | 2 | 0 | 0 | 0.0 | 0 |
| Richardson, C. | Bonn | 6 | 0 | 0 | 0 | 0 | 36 | 0 | 2 | 0 | 0 | 0 | 39.6 | 60 | 241 | 4.0 | 6 | 19 | 244 | 12.8 | 0 |
| Fleming, TJ | SS | 4 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48 | 239 | 5.0 | 2 | 6 | 198 | 33.0 | 2 |
| Giles, B. | BC | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 56 | 210 | 3.8 | 1 | 0 | 0 | 0.0 | 0 |
| Poling, M. | IF | 6 | 2 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0.0 | 38 | 200 | 5.3 | 1 | 27 | 360 | 13.3 | 4 |
| Pocock, J. | NF | 4 | 0 | 0 | 0 | 0 | 24 | 36 | 69 | 362 | 1 | 6 | 36.0 | 44 | 198 | 4.5 | 4 | 0 | 0 | 0.0 | 0 |
| Hansen, Z. | BC | 2 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 40 | 0 | 4 | 8.3 | 33 | 195 | 5.9 | 2 | 0 | 0 | 0.0 | 0 |
| Figueroa, J. | CC | - | - | - | - | - | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | 189 | 10.5 | 2 | 3 | 25 | 8.3 | 2 |
| Farley, B. | SF | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 181 | 11.3 | 3 | 1 | 14 | 14.0 | 0 |
| Rosenkrance, D. | Mac | 4 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 177 | 11.1 | 4 | 0 | 0 | 0.0 | 0 |
| Hamilton, L. | Rir | 0 | 1 | 0 | 0 | 0 | 2 | 25 | 57 | 408 | 4 | 3 | 69.9 | 38 | 172 | 4.5 | 0 | 0 | 0 | 0.0 | 0 |
| Coon, D. | BC | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 1 | 0.0 | 25 | 168 | 6.7 | 1 | 0 | 0 | 0.0 | 0 |
| Messick, A. | She | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 154 | 17.1 | 2 | 0 | 0 | 0.0 | 0 |
| Odum, S. | HC | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 152 | 10.1 | 1 | 0 | 0 | 0.0 | 0 |
| Sessions, R. | Sal | 8 | 2 | 0 | 0 | 0 | 52 | 134 | 235 | 2,263 | 22 | 14 | 96.1 | 61 | 148 | 2.4 | 8 | 0 | 0 | 0.0 | 0 |
| Carmack, J. | Cha | 2 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | 136 | 4.9 | 2 | 10 | 118 | 11.8 | 0 |
| Belden, A. | BC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 25 | 0 | 1 | 21.5 | 20 | 133 | 6.7 | 0 | 0 | 0 | 0.0 | 0 |
| Speth, R. | SF | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 131 | 8.2 | 1 | 7 | 98 | 14.0 | 0 |
| Glaser, M. | Sky | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 126 | 7.4 | 1 | 0 | 0 | 0.0 | 0 |
| Withers, C. | Sal | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 121 | 20.2 | 2 | 0 | 0 | 0.0 | 0 |
| Betzer, C. | Mac | 3 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 119 | 6.3 | 2 | 0 | 0 | 0.0 | 0 |
| Fellows, K. | She | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 100 | 6.3 | 2 | 0 | 0 | 0.0 | 0 |
| Lord, M. | BC | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | 100 | 3.6 | 1 | 0 | 0 | 0.0 | 0 |
| Weaver, L. | Sal | 3 | 0 | 0 | 0 | 0 | 18 | 1 | 4 | 37 | 1 | 0 | 105.2 | 30 | 98 | 3.3 | 1 | 13 | 243 | 18.7 | 2 |
| Hoopes, T. | SF | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 84 | 10.5 | 1 | 2 | 20 | 10.0 | 0 |
| Cano, S. | CC | - | - | - | - | - | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 83 | 4.9 | 2 | 9 | 107 | 11.9 | 0 |
| Mickelsen, C. | CC | - | - | - | - | - | 18 | 25 | 39 | 280 | 4 | 2 | 98.2 | 26 | 83 | 3.2 | 2 | 1 | -8 | -8.0 | 0 |
| Fowler, S. | SS | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 80 | 7.3 | 2 | 1 | 38 | 38.0 | 1 |
| Phillips, C. | She | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 78 | 8.7 | 3 | 0 | 0 | 0.0 | 0 |
| Craig, B. | Bonn | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 76 | 12.7 | 1 | 4 | 102 | 25.5 | 1 |
| Jacobs, N. | Sky | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 76 | 6.3 | 0 | 3 | 48 | 16.0 | 0 |
| Snapp, J. | BF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 74 | 3.5 | 0 | 0 | 0 | 0.0 | 0 |
| Bailey, S. | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 69 | 8.6 | 0 | 0 | 0 | 0.0 | 0 |
| Drake, N. | Rir | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 36 | 170 | 2 | 3 | 33.3 | 23 | 68 | 3.0 | 1 | 4 | 54 | 13.5 | 0 |
| Kidd, R. | CC | - | - | - | - | - | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 61 | 8.7 | 0 | 4 | 54 | 13.5 | 1 |
| Staker, T. | CC | - | - | - | - | - | 84 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 58 | 14.5 | 0 | 41 | 505 | 12.3 | 10 |
| Farr, T. | CC | - | - | - | - | - | 38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 56 | 9.3 | 1 | 16 | 313 | 19.6 | 4 |
| Robinson, D. | She | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 52 | 13.0 | 0 | 0 | 0 | 0.0 | 0 |
| Griffiths, J. | HC | 4 | 1 | 0 | 0 | 0 | 26 | 7 | 20 | 154 | 1 | 1 | 59.2 | 28 | 48 | 1.7 | 4 | 0 | 0 | 0.0 | 0 |
| Rhoton, B. | SS | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 45 | 4.5 | 0 | 2 | 63 | 31.5 | 1 |
| Chidester, L. | BF | 4 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 44 | 5.5 | 1 | 3 | 42 | 14.0 | 0 |
| Buck, G. | BF | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 42 | 3.8 | 3 | 0 | 0 | 0.0 | 0 |
| Latimer, K. | Cha | 7 | 6 | 0 | 0 | 0 | 54 | 1 | 3 | 16 | 0 | 1 | 12.5 | 4 | 41 | 10.3 | 0 | 33 | 475 | 14.4 | 6 |
| Davis, J. | Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 40 | 4.4 | 0 | 0 | 0 | 0.0 | 0 |
| Chavez, R. | CC | - | - | - | - | - | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 38 | 9.5 | 0 | 2 | 28 | 14.0 | 0 |
| Pilster, T. | BF | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 29 | 108 | 1 | 2 | 32.0 | 15 | 38 | 2.5 | 1 | 0 | 0 | 0.0 | 0 |
| Smith, T. | She | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 34 | 17.0 | 0 | 0 | 0 | 0.0 | 0 |
| Scoggins, G. | CC | - | - | - | - | - | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 34 | 4.9 | 1 | 0 | 0 | 0.0 | 0 |
| Mickelsen, A. | CC | - | - | - | - | - | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 34 | 3.4 | 2 | 0 | 0 | 0.0 | 0 |
| Coffey, K.C. | BF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 32 | 3.2 | 0 | 0 | 0 | 0.0 | 0 |
| Kohntopp, T. | Cha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 30 | 30.0 | 0 | 0 | 0 | 0.0 | 0 |
| Hanson, T. | She | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 26 | 4.3 | 0 | 6 | 78 | 13.0 | 0 |
| Lance, C. | Rig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 25 | 4.2 | 0 | 0 | 0 | 0.0 | 0 |
| Brinkerhoff, T. | Bonn | 3 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 25 | 3.1 | 1 | 8 | 170 | 21.3 | 1 |
| DellaSilva, T. | Bonn | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 24 | 6.0 | 0 | 4 | 119 | 29.8 | 1 |
| Crittenedn, K. | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 21 | 7.0 | 0 | 3 | 40 | 13.3 | 0 |
| Andersen, C. | She | 4 | 1 | 0 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 0 | 39.6 | 4 | 20 | 5.0 | 1 | 7 | 168 | 24.0 | 3 |
| Bodily, T. | Sky | 3 | 0 | 0 | 0 | 0 | 18 | 24 | 41 | 444 | 4 | 4 | 88.9 | 5 | 20 | 4.0 | 0 | 7 | 101 | 14.4 | 3 |
| Pearson, B. | BC | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 19 | 6.3 | 0 | 1 | 50 | 50.0 | 0 |
| Infanger, T. | Sal | 12 | 3 | 21 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 18 | 3.6 | 1 | 44 | 825 | 18.8 | 7 |
| Davis, T. | She | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 16 | 4.0 | 0 | 0 | 0 | 0.0 | 0 |
| Harker, A. | She | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 16 | 3.2 | 0 | 0 | 0 | 0.0 | 0 |
| Madsen, M. | BC | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 15 | 5.0 | 0 | 1 | 30 | 30.0 | 1 |
| Leckington, C. | She | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 79.2 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0.0 | 0 |
| Labra, O. | NF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 14 | 4.7 | - | 0 | 0 | 0.0 | 0 |
| Conger, B. | SF | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 14 | 2.8 | 1 | 0 | 0 | 0.0 | 0 |
| Abbott, B. | Rir | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 12 | 0 | 0 | 116.7 | 3 | 13 | 4.3 | 0 | 4 | 91 | 22.8 | 1 |
| Springer, K. | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0.0 | 0 |
| Rooney, E. | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 11 | 3.7 | 0 | 0 | 0 | 0.0 | 0 |
| Pickering, Z. | Bonn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 11 | 1.8 | 0 | 0 | 0 | 0.0 | 0 | |
| Maw, J. | Cha | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 10 | 10.0 | 1 | 0 | 0 | 0.0 | 0 |
| Garner, K. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 8 | 2.7 | 0 | 1 | 20 | 20.0 | 0 |
| Amar, A. | Cha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0.0 | 0 |
| Bustamante, A. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 6 | 1.5 | 0 | 0 | 0 | 0.0 | 0 |
| Hjelm, R. | BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0.0 | 0 |
| Walker, S. | Rir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0.0 | 0 |
| Weaver, A. | SS | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 2.0 | 0 | 1 | 33 | 33.0 | 1 |
| Tingey, D. | IF | 9 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 1.0 | 0 | 42 | 680 | 16.2 | 7 |
| Rydalch, W. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 34 | 0 | 0 | 118.8 | 5 | 4 | 0.8 | 0 | 1 | 15 | 15.0 | 0 |
| Wynn, R. | NF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 3.0 | 0 | 13 | 130 | 10.0 | 1 |
| Oberhansley, J. | NF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 3.0 | - | 4 | 53 | 13.3 | 0 |
| Wood, S. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 0 |
| Belnap, T. | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0.0 | 0 |
| Vo, S. | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0.0 | 0 |
| John, C. | Bonn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 0.8 | 0 | 5 | 27 | 5.4 | 0 |
| Nooner, A. | Sal | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 22 | 325 | 14.8 | 2 |
| Smith, A. | Bonn | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 20 | 157 | 7.9 | 1 |
| Walker, J. | IF | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 4 | 3 | 0 | 1 | 0.0 | 4 | 1 | 0.3 | 0 | 13 | 119 | 9.2 | 1 |
| Flores, J. | BF | 8 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 43 | 872 | 20.3 | 7 |
| Olson, D. | Sal | 9 | 2 | 0 | 0 | 0 | 58 | 0 | 2 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0.0 | 0 | 31 | 596 | 19.2 | 9 |
| Struhs, J. | Bonn | 4 | 2 | 14 | 1 | 0 | 45 | 1 | 1 | 27 | 0 | 0 | 118.8 | 0 | 0 | 0.0 | 0 | 30 | 489 | 16.3 | 4 |
| Crane, D. | Cha | 7 | 4 | 0 | 0 | 0 | 50 | 1 | 1 | 33 | 0 | 0 | 118.8 | 0 | 0 | 0.0 | 0 | 28 | 609 | 21.8 | 6 |
| Buford, M. | Sky | 8 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 26 | 569 | 21.9 | 8 |
| Donnot, Z. | Mac | 9 | 4 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 23 | 374 | 16.3 | 9 |
| Despot, D. | IF | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 21 | 229 | 10.9 | 3 |
| Carlson, J. | SF | 5 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 20 | 282 | 14.1 | 5 |
